- Home
- Networks & Workstreams
- Network Data & Systems
Network Data & Systems
Here at the Network we utilise an array of data collection, analysis and visual resources. The data is used to equip ourselves with an up to date understanding of the regions complex workings. This page serves as a signpost to some of the essential systems that power our understanding of the network.
Below, you will find an interactive tool for complex pathways, NTPN software resources and links to other NHSE resources we commonly utilise.
NTPN Hospitals
| Hospital ID | Hospital Name | Trust | Add | PostCode | Longitude | Latitude | Switchboard | ICB | Trust Site Code | LAD | Network |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Barnet Hospital | Royal Free | Wellhouse Lane, Barnet | EN5 3DJ | 5.165.073,00 | -21.415,00 | 0845 111 4000 | NCL | RAL26 | Barnet | NTPN |
| 102 | Great Ormond Street Hospital | GOSH | Great Ormond Street, London | WC1N 3JH | 5.152.221,00 | -11.992,00 | 0207 405 9200 | NCL | RP401 | City of London | NTPN |
| 103 | North Middlesex University Hospital | Royal Free | Sterling Way, London | N18 1QX | 5.161.309,00 | -7.375,00 | 020 8887 2000 | NCL | RAPNM | Enfield, Waltham Cross | NTPN |
| 104 | Royal Free Hospital | Royal Free | Pond Street, London | NW3 2QG | 5.155.322,00 | -16.532,00 | 020 7794 0500 | NCL | RAL01 | Camden | NTPN |
| 105 | Royal National Orthopaedic Hospital | RNOH | Brockley Hill, Stanmore | HA7 4LP | 5.163.257,00 | -31.044,00 | 020 8954 2300 | NCL | RAN01 | Harrow | NTPN |
| 106 | University College London Hospital | UCLH | Euston Road, London | NW1 2BU | 5.152.486,00 | -13.701,00 | 020 3456 7890 | NCL | RRV03 | Westminster | NTPN |
| 107 | Whittington Hospital | Whittington | Magdala Avenue, London | N19 5NF | 5.156.631,00 | -13.864,00 | 020 7272 3070 | NCL | RKEQ4 | Haringey, Islington | NTPN |
| 108 | Homerton University Hospital | Homerton | Homerton Row, London | E9 6SR | 5.155.063,00 | -461,00 | 020 8510 5555 | NEL | RQXM1 | Hackney | NTPN |
| 109 | Newham University Hospital | Barts Health | Glen Road, London | E13 8SL | 5.152.278,00 | 3.472,00 | 020 7476 4000 | NEL | R1HNH | Newham | NTPN |
| 110 | Queens Hospital | BHRUT | Rom Valley Way, Romford | RM7 0AG | 5.156.862,00 | 17.903,00 | 01708 435000 | NEL | RF4QH | Barking and Dagenham, Havering, Ilford, Redbridge, Romford | NTPN |
| 111 | Royal London Hospital | Barts Health | East Mount Street, London | E1 1BA | 5.151.898,00 | -589,00 | 020 3416 5000 | NEL | R1H12 | Tower Hamlets | NTPN |
| 112 | Whipps Cross Hospital | Barts Health | Whipps Cross Road, London | E11 1NR | 5.157.883,00 | 264,00 | 020 3416 5000 | NEL | RAJ1P | Waltham Forest | NTPN |
| 113 | Chelsea and Westminster Hospital | Chelsea & Westminster | Fulham Road, London | SW10 9NH | 5.148.426,00 | -18.164,00 | 020 8746 8000 | NWL | RQM01 | Kensington and Chelsea | NTPN |
| 114 | Hillingdon Hospital | Hillingdon | Pield Heath Road, Uxbridge | UB8 3NN | 5.152.608,00 | -46.118,00 | 01895 238282 | NWL | RQM93 | Hillingdon | NTPN |
| 115 | Northwick Park Hospital | London North University | Watford Road, Harrow | HA1 3UJ | 5.157.541,00 | -32.204,00 | 020 8864 3232 | NWL | R1K01 | Brent, Ealing | NTPN |
| 116 | Royal Brompton Hospital | Guy's and St Thomas' | Sydney Street, London | SW3 6NP | 5.148.974,00 | -17.086,00 | 020 7352 8121 | NWL | RDU75 | Kensington and Chelsea | NTPN |
| 117 | St Mary's Hospital | Imperial College | Exmoor Street, London | W10 6DZ | 5.152.244,00 | -21.722,00 | 020 3312 6666 | NWL | RYJ01 | Hammersmith and Fulham | NTPN |
| 118 | West Middlesex Hospital | Chelsea & Westminster | Twickenham Road, Isleworth | TW7 6AF | 5.147.365,00 | -32.443,00 | 020 8560 2121 | NWL | RQMD3 | Ealing, Hounslow | NTPN |
| 119 | Watford General Hospital | West Hertfordshire Teaching Hospital | Vicarage Rd, Watford | WD18 0HB | 5.164.892,00 | -40.419,00 | 01923 244366 | EoE | St Albans, Watford | NTPN | |
| 120 | Luton and Dunstable Hospital | Bedfordshire hospital trust | The L&D Hospital, Lewsey Rd, Luton | LU4 0DZ | 51.894,00 | -474,00 | 01582 491166 | EoE | Luton, Hertfordshire | NTPN | |
| 121 | Princess Alexandra Hospital | Princess Alexandra Hospital | Hamstel Rd, Harlow | CM20 1QX | 5.177.153,00 | 8.546,00 | 01279 444455 | EoE | Epping Forest, Waltham Cross | NTPN | |
| 122 | Broomfield Hospital | Mid and South Essex | Court Rd, Broomfield, Chelmsford | CM1 7ET | 5.177.458,00 | 46.599,00 | 01245 362000 | EoE | Chelmsford | NTPN | |
| 123 | Southend Hospital | Mid and South Essex | Prittlewell Chase, Westcliff-on-Sea, Southend-on-Sea, | SS0 0RY | 5.155.383,00 | 68.862,00 | 01702 435555 | EoE | Southend | NTPN | |
| 124 | Basildon Hospital | Mid and South Essex | Nethermayne, Basildon, Essex, | SS16 5NL | 5.155.768,00 | 45.056,00 | 01268 524900 | EoE | Basildon | NTPN | |
| 125 | Lister Hospital | East And North Herstfordshire | Coreys Mill Lane, Stevenage, | SG1 4AB | 5.192.461,00 | -21.273,00 | 01438 314333 | EoE | E & N Herts, Hertfordshire, Stevenage | NTPN | |
Useful tools for clinicians
Useful tools for clinicians
After reviewing pathway feedback from our stakeholders, it became apparent how often in times of increased clinical pressure on the wards, it is difficult to locate the latest referral pathway guidance’s for further specialist care and then a challenge to ascertain the most suitable contact information to make a referral. Especially for new staff, out of hours and complex pathways.
Guided by our clinical leads, at the North Thames Paediatric Network, we have developed an easy to navigate, interactive tool to help clinicians quickly identify the established pathway. Utilising filters to specify the clinical needs, the tool will readjust the map and provide a visual of the pathway.
The tool includes a Map of NTPN units with a selection of filters to show which unit provides which paediatric specialist care, Pathway finder tool and a useful referral contact page.
NTPN Data Links
MediTrack
MediTrack is an NHS tool designed to record and review capacity and demand on paediatric wards, including critical care units. It enables stakeholders to input bed status, peer view, and download data for purposes such as strategic planning, resource allocation, and risk assessment. Access is granted upon request from a Matron or Senior Sister to the NTPN Data Manager.
NetTrack
NetTrack – NTPN has developed NetTrack, an online form for health professionals across our Network membership to submit pathway issues. We want to use NetTrack as a mechanism to develop a culture of shared learning. More details on access and process can be found on the link below.
Dashboard
Access to the NTPN Dashboard is limited exclusively to NTPN employees. This tool aligns multiple NHS data streams (SUS, HES, NDRS etc.) to focus on the networks key priorities in each speciality. No Patient Identifiable data is used, however some data streams do restrict sharing of the data.
External Data Links
Model Hospital
Authorised access is required to access Model Hospital. Requests can be made to help@model.nhs.uk.
Directory of Services (DoS)
Authorised access is required to access DoS. Requests can be made via the webpage.
ODS Portal
The ODS Portal provides a quick and easy search facility for organisation details. This is available publicly and without any prior approval.
NHS England Statistics
Various public datasets and publications including mortality rates, influenza, demand etc. This is available publicly and without any prior approval.